Language
Chinese
English

PRODUCT

Products

140空调电机
140 air conditioning motor
SPECIFICATIONS

The main products of the company are the following three major categories:

1. Stepper motor: hybrid, magnetoresistance, permanent magnet Current motor: motor, electric tool motor, household and industrial motor. AC motor: office, household and industrial air conditioning motor.

2, electrical appliances: step motor drive, computer industrial control system, medium breakdown device.

140空调电机
Product Description +


*SPECIFICATIONS

 

(MODEL) (VOLTAGE) Hz Output Power Rated speed      OEM model
YDK140-90-6A 208-230 60 1/8HP 1075 CW-LE 4/370 F48M21A01
YDK140-120-6A 208-230 60 1/6HP 1075/2SPD REVERSIBLE 5/370 PM310668
YDK140-120-6A5 208-230 60 1/6HP 1075 REVERSIBLE 5/370 FUJI
YDK140-120-6A6 208-230 60 1/6HP 1075 REVERSIBLE 5/370 FSE1016SV1
F48U05B09
YDK140-120-6A41 208-230 50 1/6HP 900/3SPD CCW-SE 5/370 CT85-57012T-G01
YDK140/25-6-120 115 60 1/6HP 950/5SPD CW 5/370 FCM16X
YDK140-150-6A5 208-230 50/60 1/5HP 1075/3SPD CW/CCW 5/370 FUJI
YDK140/23-6-150 208-230 60 1/5HP 1075   3/5/370 HDS.140914
YDK140-185-4A28 220 50 1/4HP 1450   7.5/370 JR
YDK140-185-4A35 230 50 1/4HP 1350 REVERSIBLE 5/370 HC39VL702
YDK140-185-6A 208-230 50/60 1/4HP 1050/900 CCWLE 7.5/370 AMEC
YDK140-185-6A3 208-230 60 1/4HP 1075 REVERSIBLE 5/370 5KCP39EGP697T
YDK140-185-6A5 208-230 50/60 1/4HP 1075/3SPD CW/CCW 5/370 FUJI
YDK140-185-6A6 208-230 60 1/4HP 1075 REVERSIBLE 5/370 FASCO D725
YDK140-185-6A7 208-230 60 1/4HP 1075/3SPD REVERSIBLE 7.5/370 FASCO D7909
YDK140-185-6A8 208-230 60 1/4HP 1075 REVERSIBLE 5/370 X412
YDK140-185-6A14 208-230 50/60 1/4HP 1075 REVERSIBLE 5/370 5KCP39EGP697T
YDK140-185-6A26 220 50/60 1/4HP 1075/900   7.5/370 JR
YDK140-185-6A27 440 50/60 1/4HP 1075/900   7.5/370 JR
YDK140-185-6A40 208-230 50/60 1/4HP 1075 REVERSIBLE 5/370  
YDK140/28-6-185 208-230 60 1/4HP 1075 CW/CCW 5/370 HDS.140914
YDK140-245-6A2 208-230 60 1/3HP 1075/3SPD REVERSIBLE 7.5/370 FASCO D923
YDK140-245-6A3 208-230 60 1/3HP 1075RPM REVERSIBLE 7.5/370 FASCO D7908
YDK140-245-6A4 208-230 60 1/3HP 1075RPM REVERSIBLE 7.5/370 5KCP39HGP698T
YDK140-245-6A9 208-230 60 1/3HP 1075/3SPD REVERSIBLE 7.5/370 A.O.SMITH 132
YDK140-245-6A10 208-230 60 1/3HP 1075RPM REVERSIBLE 7.5/370 X413
YDK140-245-6A16 208-230 50/60 1/3HP 1075 REVERSIBLE 7.5/370 AMEC5KCP39HGP698T
YDK140-245-6A37 220 50/60 1/3HP 1075/900   10/370 JR
YDK140-245-6A38 440 50/60 1/3HP 1075/900   10/370 JR
YDK140-370-6A3 208-230 60 1/2HP 1075/3SPD REVERSIBLE 7.5/370 FASCO D703
YDK140-375-4A31 208-230 50 1/2HP 1300 REVERSIBLE 7.5/370 HE2L024K
YDK140-375-6A7 208-230 60 1/2HP 1075 REVERSIBLE 10/370 X415
YDK140-375-6A20 220 50/60 1/2HP 1075/900   12.5/370 JR
YDK140-375-6A21 440 50/60 1/2HP 1075/900   12.5/370 JR
YDK140-375-6A22 208-230 50/60 1/2HP 1075 REVERSIBLE 10/370  
YDK140-375-6A30 208-230 60 1/2HP 1075 REVERSIBLE 10/370 FSE 1056SVI
YDK140-375-6A33 380-420 60 1/2HP 1075 REVERSIBLE 10/370 FSE 1056-S
YDK140-375-6A 208-230 60 1/2HP 1075RPM REVERSIBLE 10/370 5KCP39MGK209T
YDK140-450-6A 440 50/60 3/5HP 1075/2SPD REVERSIBLE 15/370 JR
YDK140-550-6A 208-230 60 3/4HP 1075 REVERSIBLE 15/370 X414
YDK140-550-6A7 208-230 60 3/4HP 1075RPM REVERSIBLE 15/370 5KCP39PFM210S
YDK140-550-6A14 220 50/60 3/4HP 1075/900   15/370 JR
YDK140-550-6A15 440 50/60 3/4HP 1075/900   15/370 JR
YDK140-550-6A21 460-380/415 50/60 3/4HP 1110 CW-SE 10/370 024-34551-002
YDK140-550-6A22 460-380/415 50/60 3/4HP 1110 CW-SE 10/370 024-3455-S
YDK140-735-6A 208-230 60 1HP 1125RPM CCW-LE 25/440 X416
YDK140-735-6A6 208-230 50/60 1HP 1125RPM CCW-LE 25/440  
YSK140/30-4-120-1 208-230 50 1/6HP 1200/3SPD CW/CCW 5/450  
YSK140/30-4-120-2 208-230 50 1/6HP 1200/3SPD CW/CCW 5/450  
YSK140-120-4A17 208-230 50/60 1/6HP 1170/3SPD CW-LE 7.5/400 PM410674
YSK140-120-4A30 208-230 50/60 1/6HP 1100/3SPD CW-LE 7.5/370 022 8101 421B
YSK140-120-4A31 208-230 50 1/6HP 1000/3SPD CW-LE 7.5/370 022 8101 402B
YSK140-120-6A2 208-230 50/60 1/6HP 1000/2SPD CW-LE 5/370 5KCPD39GM511T 
YSK140-120-6A3 208-230 50/60 1/6HP 1050/3SPD CW-LE 5/370 5KCP39HGS635S
YSK140-120-6A4 208-230 50/60 1/6HP 1000/2SPD CW-LE 5/370 5KCP39DGM511T 
YSK140-120-6A5 208-230 50/60 1/6HP 1095/3SPD CCW-LE 5/370 5KCP39DGM004T
YSK140-120-6A6 208-230 50/60 1/6HP 1050/3SPD CCW-LE 5/370 F48U05B09
YSK140-120-6A7 208-230 50/60 1/6HP 1050/3SPD CW-LE 5/370 K55HXPKG-5158
YSK140-120-6A10 208-230 50/60 1/6HP 1095/3SPD CCW-LE 5/370 5KCP39DGM004T
YSK140-120-6A11 208-230 50/60 1/6HP 1095/3SPD CCW-LE 5/370 5KCP39DGM004T
YSK140-120-6A12 208-230 50/60 1/6HP 1050/3SPD CW-LE 5/370 5KCP39HGS635S
YSK140-120-6A13 208-230 50/60 1/6HP 1000/2SPD CW-LE 5/370 5KCP39DGM511T 
YSK140-120-6A14 208-230 50/60 1/6HP 1050/3SPD CW-LE 5/370 K55HXPKG-5158
YSK140-120-6A15 208-230 50/60 1/6HP 1095/3SPD CCW-LE 5/370 5KCP39DGM004T
YSK140-120-6A16 208-230 50/60 1/6HP 1050/3SPD CW-LE 5/370 K55HXPKG-5158
YSK140-120-6A17 208-230 50/60 1/6HP 1050/3SPD CW-LE 5/370 K55HXPKG-5158
YSK140-120-6A18 208-230 50/60 1/6HP 1000/2SPD CW-LE 5/370 F48SE6MA61
YSK140-120-6A22 208-230 60 1/6HP 1050/3SPD CCW-LE 5/370 F48CS6MA14

Keywords:A-C dynamo    /   C motor   /   Stepper motor

Related Products

 CW2672H
CW2672H
Aluminum chassis digital display
 CW2674A
CW2674A
Aluminum chassis digital display
 SH-2000H
SH-2000H
PC104 bus IPC. 9.4 "true color LCD. Large-scale gate array hardware interpolator. Control stepper motor or servo motor.
 130BC/BF 150BC/BF
130BC/BF 150BC/BF
Flat key
 28BF 36BF 45BF 55BF
28BF 36BF 45BF 55BF
Remarks
 70BC/BF 75BC/BF
70BC/BF 75BC/BF
model
 110BYG
110BYG
Straight
 130BYG
130BYG
Flat key
 35BYG
35BYG
Wiring diagram

Feedback

Username used for comment:
客户留言
Description:
验证码

Contact

Mobie:+86 18951226736    
Mobie:
+86 13328197779   
E-mail:
zhangdongliang@gbmcn.com    

Address:10#LaoDong East Road,Changzhou

二维码

Mobile browsing

Changzhou Amec & GBM Motors Co.,Ltd.    苏ICP备05032479号 Powered by:www.300.cn Changzhou    SEO