PRODUCT
Products
110 fan
Category
Fan coil unit
The main products of the company are the following three major categories:
1. Stepper motor: hybrid, magnetoresistance, permanent magnet Current motor: motor, electric tool motor, household and industrial motor. AC motor: office, household and industrial air conditioning motor.
2, electrical appliances: step motor drive, computer industrial control system, medium breakdown device.
Product Description
+
*SPECIFICATIONS
motor model | Voltage(V) | frequency(Hz) | Output Power(W) | Reference working condition speed(rpm) | input power(W) | No-load noisedB(A) | capacitance(μF) | Equipped with unit (reference)Match |
YDK110-8-6A | 220 | 50/60Hz | 8 | 700/560/450 | 25 | 34 | 0.85/450 | FP34(0Pa) |
YDK110-10-4A | 220 | 50/60Hz | 10 | 750/600/480 | 38 | 35 | 1/450 | FP34(12 Pa) |
YDK110-16-4A | 220 | 50/60Hz | 16 | 800/640/510 | 48 | 36 | 1.2/450 | FP34(30 Pa) |
YDK110-20-4A | 220 | 50/60Hz | 20 | 850/680/540 | 55 | 37 | 1.5/450 | FP34(50 Pa) |
YSK110-10-6A | 220 | 50/60Hz | 10 | 730/580/460 | 25 | 34 | 1/450 | FP51(0Pa) |
YSK110-16-4A | 220 | 50/60Hz | 16 | 800/640/510 | 48 | 36 | 1.2/450 | FP51(12Pa) |
YSK110-20-4A | 220 | 50/60Hz | 20 | 900/730/580 | 58 | 37 | 1.5/450 | FP51(30Pa) |
YSK110-25-4A | 220 | 50/60Hz | 25 | 950/800/650 | 82 | 40 | 2.5/450 | FP51(50Pa) |
YSK110-12-4A | 220 | 50/60Hz | 12 | 800/650/550 | 45 | 36 | 1.2/450 | FP68(0Pa) |
YSK110-20-4A | 220 | 50/60Hz | 20 | 850/700/580 | 58 | 37 | 1.5/450 | FP68(12Pa) |
YSK110-30-4A | 220 | 50/60Hz | 30 | 900/720/600 | 88 | 40 | 2.5/450 | FP68(30Pa) |
YSK110-35-4A | 220 | 50/60Hz | 35 | 950/800/700 | 98 | 40 | 2.5/450 | FP68(50Pa) |
YSK110-25-4A | 220 | 50/60Hz | 25 | 850/680/550 | 82 | 40 | 2.5/450 | FP85(12Pa) |
YSK110-40-4A | 220 | 50/60Hz | 40 | 950/800/650 | 105 | 42 | 2.5/450 | FP85(30Pa) |
YSK110-50-4A | 220 | 50/60Hz | 20 | 1100/950/800 | 115 | 42 | 3.0/450 | FP85(50Pa) |
YSK110-35-4A | 220 | 50/60Hz | 35 | 900/750/600 | 92 | 40 | 2.5/450 | FP102/FP204(12Pa) |
YSK110-45-4A | 220 | 50/60Hz | 45 | 980/830/680 | 110 | 42 | 3.0/450 | FP102/FP204(30Pa) |
YSK110-60-4A | 220 | 50/60Hz | 60 | 1100/950/800 | 125 | 45 | 3.0/450 | FP102/FP204(60Pa) |
YDK110-6-6A | 220 | 50/60Hz | 8 | 730/620/500 | 25 | 34 | 0.85/450 | 200S(12 Pa) |
YDK110-12-6A | 220 | 50/60Hz | 12 | 800/650/550 | 40 | 34 | 1.2/450 | 200S(30 Pa) |
YDK110-10-6A | 220 | 50/60Hz | 10 | 750/650/500 | 38 | 35 | 1/450 | 300S(12 Pa) |
YDK110-12-4A | 220 | 50/60Hz | 12 | 830/700/550 | 45 | 36 | 1.2/450 | 300S(30 Pa) |
YSK110-16-4A | 220 | 50/60Hz | 16 | 880/700/580 | 48 | 37 | 1.2/450 | 400S(12 Pa)[800S(12 Pa)] |
YSK110-20-4A | 220 | 50/60Hz | 20 | 900/730/580 | 58 | 37 | 1.5/450 | 400S(30 Pa)[800S(30 Pa)] |
YSK110-25-4A | 220 | 50/60Hz | 25 | 950/800/650 | 82 | 40 | 2.5/450 | 600S(12 Pa)[1200S(12 Pa)] |
YSK110-40-4A | 220 | 50/60Hz | 40 | 1050/950/800 | 108 | 42 | 2.5/450 | 600S(30 Pa)[1200S(30 Pa)] |
YSK110-50-4A | 220 | 50/60Hz | 20 | 1150/1000/950 | 118 | 42 | 3.0/450 | 600S(50 Pa)[1200S(50 Pa)] |
YSK110-30-4A | 220 | 50/60Hz | 30 | 1000/950/800 | 88 | 40 | 2.5/450 | 1000S(30 Pa) |
YSK110-35-4A | 220 | 50/60Hz | 35 | 1050/950/800 | 98 | 40 | 2.5/450 | 1000S(50 Pa) |
Previous
None
Next
120 fan
Keywords:A-C dynamo / C motor / Stepper motor
Related Products
Feedback
客户留言
Description:
Contact
Mobie:+86 18951226736
Mobie:+86 13328197779
E-mail:zhangdongliang@gbmcn.com
Address:10#LaoDong East Road,Changzhou

Mobile browsing
Changzhou Amec & GBM Motors Co.,Ltd. 苏ICP备05032479号
Powered by:www.300.cn Changzhou SEO