+
  • 3(206).jpg

130BC/BF 150BC/BF

Summary: Flat key

Keywords:

130BC/BF 150BC/BF


Contact now

Product Details


 

Model Phase Step angle Voltage Current Keep torque The maximum no-load starting frequency Operating frequency Wiring diagram Remarks 
(Deg.) (v) (A) Nm(kg.cm) (Hz) (Hz) Wdg
130BF001 5 0.75/1.5 Dec-80 10 9.31(95) 3000 10600 1    
130BC3100 3 0.6/1.2 80~300 8 11.76(120) 1450 15000 2    
130BC3100A 3 0.6/1.2 80~300 10 19.6(200) 1300 15000 2    
130BC3100B 3 0.6/1.2 80~300 10 17.64(180) 1300 15000 2    
150BC548 5 0.75/1.5 80~150 13 15.68(160) 2600 12000 5    
160BC548 5 0.75/1.5 80~300 13 22 2000 12000 4    
160BC548A 5 0.75/1.5 80~300 13 30 1800 12000 4    
160BC380 3 0.75/1.5 80~300 13 22 1000 12000 3    
160BC380A 3 0.75/1.5 80~300 13 30 900 12000 3    

*Dimensions

Model ΦD(h12) ΦD1(h7) □b E L h1 h2 Φd ΦD2 Φd1 (key)A E1 E2 M
130BF001 130 100 134 37 165 5 10 14 0 155 11 Flat key4×30            
-0.011
130BC3100 130 100 134 58 1810 5 10 22K 155 11 Flat key6×30 12 36 12×1.25
130BC3100A 130 100 134 58 240 5 10 22K 155 11 Flat key6×30 12 36 12×1.25
130BC3100B 130 100 134 58 210 5 10 22K 155 11 Flat key6×30 12 36 12×1.25
150BC548 150 100 150 47 199 5 10 18K 170 11 Flat key4×19 10 30 12×1.25
160BC548 160 130 160 60 210 5 14 24K 180 11 Flat key6×30 14 36 12×1.25
160BC548A 160 130 160 60 160 5 14 24K 180 11 Flat key6×30 14 36 12×1.25
160BC380 160 130 160 60 210 5 14 24K 180 11 Flat key6×30 14 36 12×1.25
160BC380A 160 130 160 60 260 5 14 24K 180 11 Flat key6×30 14 36 12×1.25

Online Message

Our staff will contact you within 24 hours (on business days).