PRODUCT
Products
110BYG
Category
Mixed type
The main products of the company are the following three major categories:
1. Stepper motor: hybrid, magnetoresistance, permanent magnet Current motor: motor, electric tool motor, household and industrial motor. AC motor: office, household and industrial air conditioning motor.
2, electrical appliances: step motor drive, computer industrial control system, medium breakdown device.
Product Description
+
Model | Phase |
Step angle (DEG.) |
Voltage (V) |
Current (A) |
Static torque (N.m) |
No-load operating frequency(KHZ) | Moment of inertia(kg.cm2) | Wiring diagram |
110BYG2500 | 2/4 | 0.9°/1.8° | 120-310 | 4 | 8.0 | ≥15 | 6 | Wdg.A |
110BYG2501 | 2/4 | 0.9°/1.8° | 120-310 | 4 | 12 | ≥15 | 11 | Wdg.A |
110BYG2502 | 2/4 | 0.9°/1.8° | 120-310 | 5 | 20 | ≥20 | 15 | Wdg.A |
110BYG2600 | 2/4 | 0.75°/1.5° | 120-310 | 4 | 8.0 | ≥15 | 6 | Wdg.A |
110BYG2601 | 2/4 | 0.75°/1.5° | 120-310 | 4 | 12 | ≥20 | 11 | Wdg.A |
110BYG2602 | 2/4 | 0.75°/1.5° | 120-310 | 5 | 20 | ≥20 | 15 | Wdg.A |
110BYG3500 | 3 | 0.6°/1.2° | 120-310 | 3 | 8.0 | ≥25 | 6 | Wdg.B |
110BYG3501 | 3 | 0.6°/1.2° | 120-310 | 3 | 12 | ≥30 | 11 | Wdg.B |
110BYG3502 | 3 | 0.6°/1.2° | 120-310 | 3 | 16 | ≥30 | 15 | Wdg.B |
110BYG3503 | 3 | 0.6°/1.2° | 120-310 | 3 | 20 | ≥30 | 18 | Wdg.B |
110BYG5501 | 5 | 0.36°/0.72° | 120-310 | 3 | 10 | ≥20 | 11 | Wdg.C/D |
110BYG5502 | 5 | 0.36°/0.72° | 120-310 | 5 | 16 | ≥20 | 15 | Wdg.C/D |
110BYG5503 | 5 | 0.36°/0.72° | 120-310 | 5 | 20 | ≥20 | 18 | Wdg.C/D |
*Dimensions
Model | φD | φD1 | h1 | h2 | φd | E | □b | L | key(KEY)A | φD2 | φd1 | ||
110BYG2500 | 110 | 85 | 0 | 4 | 8 | 16 | -0.01 | 35 | 112 | 86 | Semicircle key4×9 | 132 | 9 |
-0.017 | -0.022 | ||||||||||||
110BYG2501 | 110 | 85 | 0 | 4 | 8 | 16 | -0.01 | 35 | 112 | 144 | Semicircle key4×9 | 132 | 9 |
-0.017 | -0.022 | ||||||||||||
110BYG2502 | 110 | 85 | 0 | 4 | 8 | 16 | -0.01 | 35 | 112 | 182 | Semicircle key4×9 | 132 | 9 |
-0.017 | -0.022 | ||||||||||||
110BYG2600 | 110 | 85 | 0 | 4 | 8 | 16 | -0.01 | 35 | 112 | 86 | Semicircle key4×9 | 132 | 9 |
-0.017 | -0.022 | ||||||||||||
110BYG2601 | 110 | 85 | 0 | 4 | 8 | 16 | -0.01 | 35 | 12 | 142 | Semicircle key4×9 | 132 | 9 |
-0.017 | -0.022 | ||||||||||||
110BYG2602 | 110 | 85 | 0 | 4 | 8 | 16 | -0.01 | 35 | 112 | 184 | Semicircle key4×9 | 132 | 9 |
-0.017 | -0.022 | ||||||||||||
110BYG3500 | 110 | 85 | 0 | 4 | 8 | 19 | -0.013 | 35 | 112 | 100 | Straight6×30 | 132 | 9 |
-0.017 | -0.028 | ||||||||||||
110BYG3501 | 110 | 85 | 0 | 4 | 8 | 19 | -0.013 | 35 | 112 | 144 | Straight6×30 | 132 | 9 |
-0.017 | -0.028 | ||||||||||||
110BYG3502 | 110 | 85 | 0 | 4 | 8 | 19 | -0.013 | 35 | 112 | 182 | Straight6×30 | 132 | 9 |
-0.017 | -0.028 | ||||||||||||
110BYG3503 | 110 | 85 | 0 | 4 | 8 | 19 | -0.013 | 35 | 112 | 261 | Straight6×30 | 132 | 9 |
-0.017 | -0.028 | ||||||||||||
110BYG5501 | 110 | 56 | 0 | 4 | 8 | 16 | -0.01 | 35 | 112 | 144 | Straight5×25 | 132 | 9 |
-0.017 | -0.022 | ||||||||||||
110BYG5502 | 110 | 56 | 0 | 4 | 8 | 16 | -0.01 | 35 | 112 | 189 | Straight5×25 | 132 | 9 |
-0.017 | -0.022 | ||||||||||||
110BYG5503 | 110 | 56 | 0 | 4 | 8 | 19 | -0.013 | 35 | 112 | 231 | Straight6×30 | 132 | 9 |
-0.017 | -0.028 |
Previous
None
Next
130BYG
Keywords:A-C dynamo / C motor / Stepper motor
Related Products
Feedback
客户留言
Description:
Contact
Mobie:+86 18951226736
Mobie:+86 13328197779
E-mail:zhangdongliang@gbmcn.com
Address:10#LaoDong East Road,Changzhou

Mobile browsing
Changzhou Amec & GBM Motors Co.,Ltd. 苏ICP备05032479号
Powered by:www.300.cn Changzhou SEO