Product Center
Product Details

*SPECIFICATIONS
| Model | Phase |
Voltage (v) |
Current (A) |
Resistance (Ω) |
inductance (mH) |
Maximum
Static torque
(kg.cm) |
Weight (kg) |
Dimensions | Wiring diagram | |
| L0(mm) | L1(mm) | |||||||||
| 35BYG011 | 2 | 9.6 | 0.4 | 24 | 18 | 0.5 | 0.1 | 20 | 21 | wdg.A |
| 35BYG202 | 2 | 3.2 | 0.8 | 4.5 | 3.4 | 0.9 | 0.12 | 26.2 | 21 | wdg.A |
| 35BYG205 | 2 | 12 | 0.25 | 45 | 30 | 0.5 | 0.12 | 26.2 | 21 | wdg.A |
| 35BYG206 | 2 | 3.5 | 0.8 | 4.3 | 4 | 1 | 0.12 | 26.2 | 21 | wdg.A |
| 35BYG208 | 2 | 3 | 0.75 | 4 | 4 | 0.7 | 0.12 | 26.2 | 21 | wdg.A |
| 35BYG305 | 2 | 12 | 0.5 | 20 | 20 | 1 | 0.13 | 28.2 | 21 | wdg.A |
| 35BYG307 | 4 | 15 | 0.4 | 30 | 12 | 0.7 | 0.2 | 28.2 | 21 | wdg.B |
| 35BYG310 | 2 | 11.5 | 0.19 | 60 | 52 | 0.8 | 0.13 | 28.2 | 21 | wdg.A |
| 35BYG409 | 2 | 7.8 | 0.32 | 23 | 24 | 1.4 | 0.2 | 29.2 | 21 | wdg.A |
| 35BYG411 | 2 | 1.6 | 1.6 | 1 | 1.1 | 0.9 | 0.2 | 29.2 | 21 | wdg.A |
| 35BYG505 | 4 | 12 | 0.3 | 35 | 30 | 1.4 | 0.2 | 31 | 21 | wdg.B |
| 35BYG506 | 2 | 5.4 | 0.8 | 6.8 | 8 | 2 | 0.2 | 31 | 21 | wdg.A |
| 35BYG602 | 4 | 9 | 0.25 | 36 | 15 | 1 | 0.2 | 32 | 21 | wdg.B |



Related Recommendations
Online Message
Our staff will contact you within 24 hours (on business days).