+
  • 31SYT(114).jpg

31SYT

Summary: SPECIFICATIONS

Keywords:

31SYT


Contact now

Product Details


*SPECIFICATIONS

(MODLE) (VOLTAGE) (NO LOAD) (RATED LOAD) (LENGTH)
(CURRENT) (SPEED) (TORQUE) (CURRENT) (SPEED)
31SYT005 24 ≤0.15 7000 31 ≤1.3 3700 53
31SYT005-1 24 ≤0.15 7700 31 ≤1.5 4900 53
31SYT020 24 ≤0.1 5050 10 ≤0.38 3060 45.7
31SYT060-12 12 ≤0.6 10000 16 ≤2 7100 60
31SYT077-12 12 ≤0.2 4500 55 ≤0.1 1900 76.5
31SYT069-12 12 ≤0.2 4600 10 ≤0.1 3800 68.5
31SYT054-12 12 ≤0.15 4000 6 ≤0.1 3300 53.5
31SYT008 12 ≤0.3 5600 8 ≤0.1 4700 50.5

 

Online Message

Our staff will contact you within 24 hours (on business days).