Product Center
Product Details

*SPECIFICATIONS
| Model | Voltage | No-load parameters | Load parameters | Motor length | |||
| Free-Load Parameter | Load Parameter | ||||||
| Model | Voltage | Rotating speed(10%) | Current | Torque | Rotating speed(10%) | Current | Length |
| Speed | Current | Torque | Speed | Current | |||
| VDC | r/min | A | mN.m | r/min | A | ||
| 40ZYN068-2438 | 24 | 3800 | ≤0.4 | 80 | 3000 | ≤1.8 | 68 |
| 40ZYN073-2473 | 24 | 7300 | ≤1.0 | 220 | 5500 | ≤8.2 | 73 |
| 40ZYN070-2428 | 24 | 2800 | ≤0.4 | 90 | 1800 | ≤1.5 | 70 |
| 40ZYN085-2435 | 24 | 3500 | ≤0.6 | 200 | 2000 | ≤3.5 | 85 |
| 40ZYN085-2410 | 24 | 2200 | ≤0.35 | 210 | 1000 | ≤2.5 | 85 |
| 40ZYN085-2418 | 24 | 3400 | ≤0.4 | 210 | 1000 | ≤3.8 | 85 |
| 40ZYN085-2428 | 24 | 4300 | ≤0.6 | 210 | 2800 | ≤4.5 | 85 |
Related Recommendations
Online Message
Our staff will contact you within 24 hours (on business days).