+
  • 40ZYT(108).jpg

40ZYT

Summary: SPECIFICATIONS

Keywords:

40ZYT


Contact now

Product Details


*SPECIFICATIONS

Model Voltage No-load parameters Load parameters Motor length  
Free-Load Parameter Load Parameter
Model   Voltage Rotating speed(10%) Current Torque Rotating speed(10%) Current Length  
Speed Current Torque Speed Current
VDC r/min A mN.m r/min A
40ZYT055-1245 12 4500 ≤0.5 65 2300 ≤3.5 55
40ZYT055-1238 12 3750 ≤0.5 40 2450 ≤2.3 55
40ZYT056-1260  12   6000  ≤0.7  33 4950  ≤2.7 56 
40ZYT061-1251  12   5100  ≤0.5  80  2300  ≤4.25 61
40ZYT061-20100 20  10000  ≤1.1  30  8700  ≤3 61
40ZYT063-2462 12  6150 ≤0.35  33  4800 ≤1.3 63
40ZYT068-2460 24  6000  ≤0.3  40  4800 ≤1.4 68
40ZYT070-2439 24  3900 ≤0.65  63  2720 ≤1.4 70
40ZYT070-N86-1242 12  4200 ≤0.33  38  3600 ≤2.2 70
40ZYT070-N86-2442 24  4200 ≤0.4  38  3600 ≤1.1 70
40ZYT079-2438 24  3800 ≤0.45  57  3100 ≤1.3 79.2
40ZYT079-1240 12  4100 ≤0.5  58  3250 ≤2.6 79.2
40ZYT072-1240 12  4000 ≤0.5  50  3000 ≤2.4 72

 

Online Message

Our staff will contact you within 24 hours (on business days).