Product Center
Product Details

*SPECIFICATIONS
| Model | Voltage | Length | |||||
| Speed | Current | Torque | Speed | Current | |||
| VDC | r/min | A | N.m | r/min | A | ||
| 54ZYT01D3842 | 38.2 | 4200 | ≤0.2 | 0.071 | 3250 | ≤1.05 | 75 |
| 54ZYT01D2468 | 24 | 6800 | ≤0.7 | 0.075 | 6000 | ≤3 | 75 |
| 54ZYT02D3841 | 38.2 | 4100 | ≤0.2 | 0.1 | 3300 | ≤1.45 | 81.5 |
| 54ZYT02D1242 | 12 | 4100 | ≤0.7 | 0.1 | 3300 | ≤4.6 | 81.5 |
| 54ZYT03D3833 | 38.2 | 3300 | ≤0.2 | 0.15 | 2800 | ≤1.6 | 94 |
| 54ZYT03D2433 | 24 | 3300 | ≤0.3 | 0.25 | 2800 | ≤2.6 | 94 |
| 54ZYT04D3837 | 38.2 | 3700 | ≤0.2 | 0.18 | 3050 | ≤2.1 | 104 |
| 54ZYT05D3031 | 30.3 | 3100 | ≤0.3 | 0.22 | 2500 | ≤2.8 | 113 |
| 54ZYT06D2432 | 24 | 3250 | ≤0.4 | 0.26 | 2600 | ≤4.4 | 126 |
| 54ZYT07D3032 | 30.3 | 3250 | ≤0.4 | 0.35 | 2700 | ≤5 | 145 |
Related Recommendations
Online Message
Our staff will contact you within 24 hours (on business days).