Product Center
Product Details

| Model | Voltage | Free-Load Parameter | Load Parameter | Length | |||
| Free-Load Parameter | Load Parameter | ||||||
| Model | Voltage | Speed(10%) | Current | Torque | Speed(10%) | Current | Length |
| Speed | Current | Torque | Speed | Current | |||
| VDC | r/min | A | N.m | r/min | A | ||
| 76ZYT001 | 115 | 3500 | ≤0.25 | 0.2 | 3000 | ≤1 | 108 |
| 76ZYT002 | 230 | 3500 | ≤0.15 | 0.2 | 3000 | ≤0.5 | 108 |
| 76ZYT020 | 24 | 3700 | 1.5 | 0.32 | 3000 | ≤7 | 108 |
| 76ZYT028 | 24 | 4300 | ≤1.5 | 0.28 | 3500 | ≤7 | 108 |
| 76ZYT029 | 24 | 3800 | ≤1.5 | 0.25 | 3000 | ≤7 | 113.5 |
| 76ZYT058 | 12 | 4900 | ≤2.5 | 0.2 | 4250 | ≤12 | 95 |
| 76ZYT059 | 12 | 5600 | ≤2.5 | 0.14 | 5000 | ≤10.5 | 95 |
Related Recommendations
Online Message
Our staff will contact you within 24 hours (on business days).