Product Center
Product Details

| Model | Voltage | Free-Load Parameter | Load Parameter | Length | |||
| Free-Load Parameter | Load Parameter | ||||||
| Model | Voltage | Speed(10%) | Current | Torque | Speed(10%) | Current | Length |
| Speed | Current | Torque | Speed | Current | |||
| VDC | r/min | A | N.m | r/min | A | ||
| 90ZYT001 | 12 | 4900 | ≤6 | 0.65 | 4000 | ≤40 | 150 |
| 90ZYT002 | 48 | 1600 | ≤0.5 | 0.8 | 1400 | ≤3.5 | 172 |
Related Recommendations
Online Message
Our staff will contact you within 24 hours (on business days).