Product Center
Product Details

*SPECIFICATIONS
| (MODEL) | (VOLTAGE) | (CURRENT) | Frequency Hz | Output Power | Cap(μF) |
Replaces OEM model |
| YDK110/26-4-28T | 220 | 0.33 | 50 | 28 | 2.5 | HC28SY212B |
| YDK2110/26-4-12T | 220 | 0.14 | 50 | 12 | 1 | HC12SY411(2) |
| YSK110/26-4-28T | 220 | 0.33 | 50 | 28 | 2.5 | HC28SY222(2) |
| YSK110/26-4-28TA | 220 | 0.33 | 50 | 28 | 2.5 | HC28SY222A(2) |
| YSK110/26-4-40TA | 220 | 0.41 | 50 | 40 | 2.5 | HC75SY222(2) |
| YSK110/26-4-53TA | 220 | 0.54 | 50 | 53 | 3 | HC53SY222A(2) |
| YSK110/26-4-53TH | 220 | 0.54 | 50 | 53 | 3 | HC53SY421(2) |
| YSK110/26-4-53TI | 220 | 0.54 | 50 | 53 | 3 | HC53SY422(2) |
| YSK2110/26-4-16T | 220 | 0.22 | 50 | 16 | 1.6 | HC25SY222(2) |
| YSK2110/26-4-16TA | 220 | 0.22 | 50 | 16 | 1.6 | HC65SY222(2) |
| YSK2110/26-4-30T | 220 | 0.3 | 50 | 30 | 2.5 | HC30SY421(2) |
| YSK2110/26-4-30TA | 220 | 0.3 | 50 | 30 | 2.5 | HC30SY422(2) |
| YSK2110/26-4-30TW | 220 | 0.3 | 50 | 30 | 2.5 | HC30SY423(2) |
*FIGURE

Related Recommendations
Online Message
Our staff will contact you within 24 hours (on business days).